1.5t/H Cooling Water Loss Horizontal Sand Mill Small 20L Ability To Feed 0-140μM WMS20
| Motor power (kW): | 18.5-22kw | Cylinder volume (L): | 20L |
| Material viscosity (Pa.s): | ≤10Pa.s | Pump air consumption (m³/min): | 0.3m³/min |
| Cooling water loss (t/h): | 1.5t/h | Ability to feed (μm): | 0-140μm |
| Production capacity (kg/h): | 210-2000kg/h | ||
| High Light: | small horizontal disc sand mill,WMS20 sand mill machine,horizontal sand mill with warranty |
||
1. Diversified material selection to meet different requirements;
2. Optimized cooling system design lower grinding temperature:
3. Controlling more factors strenghten the fineness:
4. Humanized overall design and experienced data enhance the efficiency:
5. Sensitive alarm system reduce the workforce
This industrial sand mill is designed for fine dispersion and grinding of low viscosity solvent and water-based products. It effectively separates powder materials from liquid components for solid-liquid separation, making it ideal for applications in coatings, dyes, inks, photosensitive materials, pharmaceuticals, and chemical industries.
- Suitable for nano-level grinding of high viscosity materials including coatings, inks, and pigments
- Supports various grinding structures (rod pin type and turbine type)
- Precision grinding discs for effective particle breakdown
- Advanced separation device retains grinding media while discharging processed slurry
- Optimized for low-viscosity material processing
| Model | External dimension (mm) | Motor power (kW) | Cylinder volume (L) | Material viscosity (Pa.s) | Pump air consumption (m³/min) | Cooling water loss (t/h) | Dispersed particle size (μm) | Grinding media loading | Feed size (μm) | Production capacity (kg/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| WMS15 | 1530×880×1350 | 15-18.5 | 15 | ≤10 | 0.3 | 1.5 | ≤20 | 85% of cylinder volume | 0-120 | 150-1300 |
| WMS20 | 1690×1000×1550 | 18.5-22 | 20 | ≤10 | 0.3 | 1.5 | ≤20 | 85% of cylinder volume | 0-140 | 210-2000 |
| WMS30 | 1690×1000×1500 | 22-30 | 30 | ≤10 | 0.3 | 1.5 | ≤20 | 85% of cylinder volume | 0-160 | 220-2200 |
