15L Small Horizontal Disc Bead Mill Machine 150-1300kg/H WMS15
| Motor power: | 15-18.5kw | Cylinder volume (L): | 15L |
| Material viscosity (Pa.s): | ≤10Pa.s | Cooling water loss (t/h): | 1.5t/h |
| Production capacity (kg/h): | 150-1300kg/h | Ability to feed (μm): | 0-120μm |
| High Light: | disc bead mill machine,15l bead mill machine,15l bead grinding mill |
||
1. Long history with 38 years, Established in 1987, the company boasts professional engineering and technical personnel as well as production technicians with years of work experience
2. Master the core technology of dispersing and grinding;
3. High efficiency and low energy consumption;
4. Stable, high efficiency and low maintenance.
5. With ISO9001 certification and more patents of Bead Mill
| Model | External dimension (mm) | Motor power (kW) | Cylinder volume (L) | Material viscosity (Pa.s) | Pump air consumption (m³/min) | Cooling water loss (t/h) | Dispersed particle size (μm) | Grinding media Loading quantity | Ability to feed (μm) | Production capacity (kg/h) |
|---|---|---|---|---|---|---|---|---|---|---|
| WMS15 | 1530 × 880 × 1350 | 15-18.5 | 15 | ≤10 | 0.3 | 1.5 | ≤20 | About 85% of cylinder volume | 0-120 | 150-1300 |
| WMS20 | 1690 × 1000 × 1550 | 18.5-22 | 20 | ≤10 | 0.3 | 1.5 | ≤20 | About 85% of cylinder volume | 0-140 | 210-2000 |
| WMS30 | 1690 × 1000 × 1500 | 22-30 | 30 | ≤10 | 0.3 | 1.5 | ≤20 | About 85% of cylinder volume | 0-160 | 220-2200 |
- High-Efficiency Discs: Multi-layered dispersion disc system delivers intense shear force for ultrafine grinding
- Precision Separator: Dynamic gap separator ensures zero media leakage and narrow particle size distribution
- Excellent Cooling System: Jacketed cooling design controls temperature for stable operation
- User-Friendly Design: Compact structure, easy to operate, clean, and maintain
- Coatings & Inks
- Pigments & Dyes
- Electronic Ceramics
- Pharmaceutical & Chemical Industries
- Superior Quality: Achieves nano-level fineness and uniform particle size
- High Efficiency: Reduces processing time and increases output
- Lower Cost of Ownership: Minimal media loss and low maintenance
- Flexible & Reliable: Ideal for R&D and small-batch production
