| MOQ: | 1 jednostka |
| Cena: | Zbywalny |
| Standardowe opakowanie: | Standardowe opakowanie |
| Okres dostawy: | 5-8 dni |
| Metoda płatności: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Wydajność dostaw: | 40 jednostek/miesiąc |
The horizontal rod-pin sand mill delivers high-energy grinding for deagglomeration and fine dispersion without altering material properties. Its robust design ensures efficient, temperature-controlled processing for viscosities up to 10 Pa.s, achieving particle sizes down to ≤20µm.
| Model | Motor Power (KW) | Cylinder Volume (L) | Material Viscosity (Pa.s) | Pump Air Consumption (m³/min) | Dispersed Particle Size (μm) | Production Capacity (kg/h) |
|---|---|---|---|---|---|---|
| WMSD30 | 22 | 30 | ≤10 | 0.3 | ≤20μm | 50-600kg/h |
| WMSD50 | 30 | 50 | ≤10 | 0.3 | ≤20μm | 100-1000kg/h |
| WMSD100 | 45 | 100 | ≤10 | 0.3 | ≤20μm | 150-1300kg/h |
The sand mill operates by generating shear force, impact force, and crushing force through high-speed rotor rotation. This mechanical action effectively disperses, crushes, deaggregates, homogenizes, and emulsifies particulate materials in fluid. The physical grinding process maintains the material's inherent properties while performing genuine deaggregation and grinding of agglomerates.
Ideal for color steel paint, ink, paint, coatings, pesticides, glove coatings, water-based coatings, and nano grinding applications.