| موك: | 1 وحدة |
| سعر: | قابل للتفاوض |
| العبوة القياسية: | التعبئة والتغليف القياسية |
| فترة التسليم: | 5-8 أيام |
| طريقة الدفع: | خطاب الاعتماد، D/A، D/P، T/T، ويسترن يونيون، موني جرام |
| القدرة على التوريد: | 40 وحدة / شهر |
The horizontal rod-pin sand mill delivers high-energy grinding for deagglomeration and fine dispersion without altering material properties. Its robust design ensures efficient, temperature-controlled processing for viscosities up to 10 Pa.s, achieving particle sizes down to ≤20µm.
| Model | Motor Power (KW) | Cylinder Volume (L) | Material Viscosity (Pa.s) | Pump Air Consumption (m³/min) | Dispersed Particle Size (μm) | Production Capacity (kg/h) |
|---|---|---|---|---|---|---|
| WMSD30 | 22 | 30 | ≤10 | 0.3 | ≤20μm | 50-600kg/h |
| WMSD50 | 30 | 50 | ≤10 | 0.3 | ≤20μm | 100-1000kg/h |
| WMSD100 | 45 | 100 | ≤10 | 0.3 | ≤20μm | 150-1300kg/h |
The sand mill operates by generating shear force, impact force, and crushing force through high-speed rotor rotation. This mechanical action effectively disperses, crushes, deaggregates, homogenizes, and emulsifies particulate materials in fluid. The physical grinding process maintains the material's inherent properties while performing genuine deaggregation and grinding of agglomerates.
Ideal for color steel paint, ink, paint, coatings, pesticides, glove coatings, water-based coatings, and nano grinding applications.