| MOQ: | 1台 |
| 価格: | 交渉可能 |
| standard packaging: | 標準パッケージ |
| Delivery period: | 5~8日 |
| 支払方法: | L/C、D/A、D/P、T/T、ウェスタンユニオン、マネーグラム |
| Supply Capacity: | 40単位/月 |
Stop compromising between quality, output, and control. Our Horizontal Rod-Pin Sand Mill is designed to elevate your production. Experience consistent, repeatable results with a system that simplifies process control and minimizes heat generation. Boost your productivity with high-flow circulation that achieves finer dispersions faster, all while reducing product loss and allowing for in-process recipe adjustments. From high-viscosity materials to temperature-sensitive formulations, achieve more with less effort.
Featuring short-chamber large-diameter design and high-energy rod-pin structure, this 30L sand mill optimizes flow inertia for enhanced circulation efficiency, delivering doubled productivity and precise temperature control in nano-grinding applications, especially for high-viscosity continuous production.
| Model | Motor power (KW) | Cylinder volume (L) | Material viscosity (Pa.s) | Pump air consumption (m³/min) | Dispersed particle size (μm) | Production capacity (kg/h) |
|---|---|---|---|---|---|---|
| WMSD30 | 22 | 30 | ≤10 | 0.3 | ≤20μm | 50-600kg/h |
| WMSD50 | 30 | 50 | ≤10 | 0.3 | ≤20μm | 100-1000kg/h |
| WMSD100 | 45 | 100 | ≤10 | 0.3 | ≤20μm | 150-1300kg/h |
Contact us for equipment selection and process optimization services!