| مقدار تولیدی: | 1 واحد |
| قیمت: | قابل مذاکره |
| standard packaging: | بسته بندی استاندارد |
| Delivery period: | 5-8 روز |
| روش پرداخت: | L/C، D/A، D/P، T/T، Western Union، MoneyGram |
| Supply Capacity: | 40 واحد در ماه |
| Model | Motor Power (KW) | Cylinder Volume (L) | Material Viscosity (Pa.s) | Pump Air Consumption (m³/min) | Dispersed Particle Size (μm) | Production Capacity (kg/h) |
|---|---|---|---|---|---|---|
| WMSD30 | 22 | 30 | ≤10 | 0.3 | ≤20μm | 50-600 |
| WMSD50 | 30 | 50 | ≤10 | 0.3 | ≤20μm | 100-1000 |
| WMSD100 | 45 | 100 | ≤10 | 0.3 | ≤20μm | 150-1300 |
Working Principle
The Horizontal Rod-Pin Sand Mill operates by generating intense mechanical forces—shear, impact, and crushing—through the high-speed rotation of a rotor (shaft with pins) against a stationary stator (chamber with pins). This action within the grinding chamber, which is filled with grinding media, effectively processes the material slurry.
It performs several key functions:
Dispersion
Crushing
Deagglomeration
Homogenization
Emulsification
This is a physical grinding process that does not alter the inherent chemical properties of the material. Its primary purpose is to break down agglomerates and achieve genuine particle size reduction.