| Place of Origin: | China |
|---|---|
| Brand Name: | AllWin |
| Certification: | ISO9001 |
| Model Number: | JF45 |
| Minimum Order Quantity: | 1set |
| Price: | 2500USD-8500USD |
| Packaging Details: | Naked or Wooden boxes |
| Delivery Time: | 20-30 working days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 30sets /month |
| Power: | 45kW | Explosion: | EX Proof |
|---|---|---|---|
| Color: | White Or You Need | Lifting Travel: | 1300mm |
| Diameter Of Impeller: | 450mm | Weight: | 1000kg |
| Size: | 2300*800*2300mm | Centre Distance: | 1100 |
| Highlight: | 7.5kw industrial paint mixer,1000kg industrial paint mixer,1000kg industrial paint shaker machine |
||
7.5kw-45kW Industrial Paint Mixer 1000kg Industrial Paint Disperser Machine
Hydraulic lift 7.5 kw-45 kw Single Impeller High Efficiency Wet Dispersing High Speed Dispersing Machine
Main characteristics of Dispersing machine:
1. Allwin’s proprietary technologies: Thress securities for vertical column with hydraulic lifting:No oil leakage, no ceiling-hitting and rotary 360°for machine frame.
2. 40Cr hard chrome-plated.
3.Converter built-in Electrical box, not explosion-proof far away from the scene, with explosion-proof motor and explosion-proof operation column
4. Color:White
Main Advantage:
2. No oil leakage,
3. Double impellers are more efficient.
4. Easily operation and low maintenance.
Main parameter:
|
Parameter/model |
JF45 | ||
| Main motor:380V,50HZ | kw | 45 | |
| Diameter of impeller | mm | 450 | |
| Rotary speed | R/min | 0-1100 | |
| centre-to-centre distance | mm | 1100 | |
| Lifting travel | mm | 1300 | |
| Pump motor | kw | 0.75 | |
| Total height | mm | 2300 | |
| Rotary angle of main frame | 360° | ||
|
Overall dimension |
A | mm | 2300 |
| B(width) | mm | 900 | |
| L | mm | 935 | |
| H1 | mm | 2300 | |
| h1 | mm | 300 | |
Production show
![]()
![]()
![]()
If need more detailed information, please contact me.