| Place of Origin: | China |
|---|---|
| Brand Name: | AllWin |
| Certification: | ISO9001 |
| Model Number: | SP100 |
| Minimum Order Quantity: | 1set |
| Price: | USD32800--USD50000/set |
| Packaging Details: | Wooden box |
| Delivery Time: | 20-30 Working Days |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 30sets /month |
| Materials: | Sus304 Stainless Steel | Color: | White And Blue |
|---|---|---|---|
| Efficiency: | High Efficiency | Fineness: | Less 10um |
| Long History: | 28 Years | Long Experience: | Plentiful Experiences |
| Performance: | High Performance | Explosion: | EX-proof |
| Warranty: | 12 Months | ||
| Highlight: | 10um steel Paint mill grinding machine,SIC Inner Chamber mill grinding machine,SIC Inner Chamber horizontal bead mill |
||
10um Paint Mill Grinding Machine SIC Inner Chamber Horizontal Bead Mill
Technical and structural characteristics:
| ”Super” SP series of Sand mill | ||||
| Type |
Working Volume (L) |
Power (kW) |
Grinding Beads (mm) |
Throughput (kg/h) |
| SP5 | 5 | 7.5 | 0.3-3.0 | 20-200 |
| SP15 | 15 | 15 | 0.3-3.0 | 50-500 |
| SP30 | 30 | 30 | 0.3-3.0 | 70-700 |
| SP50 | 50 | 30/37 | 0.3-3.0 | 100-1000 |
| SP100 | 100 | 55 | 0.3-3.0 | 300-3000 |
| SP250 | 250 | 75 | 0.3-3.0 | 450-4500 |
| SP300 | 300 | 90 | 0.3-3.0 | 550-5500 |
Grinding process: Single Cycle or series.
Application area: Paint & Coating,Pigments, dyes, inks, food, chocolate, biologics and cell breaks, cosmetics, non-metallic ores and ceramics.
Packing : Wooden boxes
Packing detailed pics:
![]()